Maria Williams
| Birth Name | Maria Williams |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1812 | Lymington, Hampshire, England | ||
|
|
||||
Families
Family of Charles Lane and Maria Williams |
||||||||||||||||||||
| Married | Husband | Charles Lane ( * about 1810 + about 1890 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charles Lane | about 1837 | |
| George Edward Lane | about 1840 | |
| William Lane | about 1844 | |
| Amelia Lane | about 1846 | |
| John Lane | about 1849 |
Pedigree
-
- Maria Williams