Francis Sumpter
| Birth Name | Francis Sumpter |
| Gender | male |
Notes
Note
Blacksmith.
Families
Family of Francis Sumpter and Joan Mann |
|||||||||||||||||||||||
| Married | Wife | Joan Mann ( * about 1724 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joanna Sumpter | about 1748 | |
| Mary Sumpter | about 1748 | |
| Grace Sumpter | about 1753 | |
| Joan Sumpter | about 1755 | |
| Francis Sumpter | about 1757 | |
| Mary Sumpter | about 1762 |
Pedigree
-
- Francis Sumpter