Thomas Goodwin
| Birth Name | Thomas Goodwin |
| Gender | male |
Notes
Note
Gardener in 1851, 1861 and 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1817 | Carlton-on-Trent, Nottinghamshire, England | ||
|
|
||||
Families
Family of Thomas Goodwin and Esther White |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Esther White ( * about 1816 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Goodwin | about 1841 | |
| Elizabeth Goodwin | about 1842 | |
| Henry Goodwin | about 1844 | |
| Jane Goodwin | about 1845 | 1888 |
| Matilda Goodwin | about 1847 | |
| Thomas Goodwin | about 1850 | |
| John Goodwin | about 1853 | |
| Esther Goodwin | about 1856 | |
| Caroline Goodwin | about 1857 | |
| John Goodwin | about 1860 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
York 23 578 Jun 1840
-
Source Reference Note:
-