Joseph Stanlick
| Birth Name | Joseph Stanlick |
| Gender | male |
| Age at Death | about 48 years |
Notes
Note
China clay labourer in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1832 | St. Tudy, Cornwall, England | ||
|
|
||||
| Baptism | 29 Jul 1832 | St. Tudy, Cornwall, England | 1 | |
|
|
||||
| Death | 1880 | 2a | ||
|
|
||||
Families
Family of Joseph Stanlick and Sophia Avery |
||||||||||||||||||||
| Married | Wife | Sophia Avery ( * about 1832 + 1880 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Stanlick | about 1864 | |
| Jane Stanlick | about 1865 | |
| Anna Stanlick | about 1867 | |
| Rebecca Stanlick | about 1869 | 1881 |
| Thomas Magor Stanlick | about 1872 |
Pedigree
Source References
- Cornwall OPC database
-
GRO Index
-
-
Source Reference Note:
St. Austell 5c 102 Mar 1880 age 49.
-
Source Reference Note:
-
-
Source Reference Note:
St Austell 5c 207 Jun 1863
-
Source Reference Note:
-