Emma Parsons
| Birth Name | Emma Parsons |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1810 | |||
|
|
||||
Families
Family of William Tapper and Emma Parsons |
|||||||||||||||
| Married | Husband | William Tapper ( * 1806 + 1890 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Emma Tapper | about 1834 | |
| William P Tapper | about 1836 | |
| Ambrose Andrew Tapper | about 1837 | 8 Jan 1903 |
Pedigree
-
- Emma Parsons