John Cole Lyndon
| Birth Name | John Cole Lyndon |
| Gender | male |
Notes
Note
Blacksmith.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1811 | Modbury, Devon, England | ||
|
|
||||
Families
Family of John Cole Lyndon and Ann Prout |
||||||||||||||||||||
| Married | Wife | Ann Prout ( * about 1805 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Augusta Mary Lyndon | about 1832 | |
| Frances Ann Lyndon | about 1835 | 18 Aug 1918 |
| Ann Lyndon | about 1838 | |
| Maria Lyndon | about 1840 | |
| Thomas Lyndon | about 1842 |
Pedigree
-
- John Cole Lyndon