James Baker
| Birth Name | James Baker |
| Gender | male |
| Age at Death | about 73 years |
Notes
Note
Sailor in 1839. Mariner in 1841. Fisherman in 1851.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1796 | Lymington, Hampshire, England | ||
|
|
||||
| Death | 1869 | Lymington, Hampshire, England | ||
|
|
||||
Families
Family of James Baker and Anna Maria Bennett |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Anna Maria Bennett ( * 14 Jan 1798 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Baker | about 1817 | before 1861 |
| Mary Ann Baker | about 1819 | |
| Sarah Baker | about 1821 | |
| Maria Baker | about 1824 | |
| Eliza Baker | about 1825 | |
| William Henry Baker | 14 Jan 1827 | |
| Elizabeth Baker | 4 Feb 1829 | |
| Esther Baker | 10 Dec 1830 | |
| James George Baker | about 1832 | |
| George Baker | about 1833 | |
| Eli Baker | about 1835 | 1836 |
| Samuel Baker | about 1837 | about 1837 |
| Hannah Jane Baker | 9 Oct 1839 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Woodside, Lymington | Hampshire | |||||||
| 1851 | Mill Lane, Lymington | Hampshire |