Roger Shackleton
| Birth Name | Roger Shackleton |
| Gender | male |
Notes
Note
Yeoman of Newsholme. Both his marriages were recorded at Keighley and at Saxton in Elmet.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 18 Dec 1765 | Keighley, Yorkshire, England | 1 | |
|
|
||||
Families
Family of Roger Shackleton and Agnes Shackleton |
|||||||||||||||||||||||
| Married | Wife | Agnes Shackleton ( * + 9 Aug 1732 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roger Shackleton | ||
| John Shackleton | ||
| William Shackleton | ||
| Robert Shackleton | ||
| Roger Shackleton | 28 Sep 1719 | |
| Richard Shackleton | about 1722 |
Family of Roger Shackleton and Susannah Lancaster
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 19 Jul 1733 | Keighley, Yorkshire, England | 1 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Shackleton | ||
| Joseph Shackleton | ||
| Jonathan Shackleton |