Mary Reed
| Birth Name | Mary Reed |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1824 | Brockenhurst, Hampshire, England | ||
|
|
||||
Families
Family of William Scorey and Mary Reed |
|||||||||||||||||||||||
| Married | Husband | William Scorey ( * about 1820 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Scorey | about 1844 | |
| Eleanor Mary Scorey | about 1849 | |
| Emily Kathleen Scorey | about 1851 | |
| William Scorey | about 1854 | |
| Harriet Anna Scorey | about 1857 | |
| Nicholas Scorey | about 1859 |
Pedigree
Source References
-
GRO Index
-
-
Source text:
Lymington 8 285 Sep 1843
-
Source text:
-