Patience Oxenham
| Birth Name | Patience Oxenham |
| Gender | female |
Notes
Note
Widow and greengrocer with son Abraham in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1802 | Mary Tavy, Devon, England | ||
|
|
||||
Families
Family of Charles Ball and Patience Oxenham |
|||||||||||||||||||||||
| Married | Husband | Charles Ball ( * about 1799 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Agnes Ann Ball | about 1830 | |
| William Ball | about 1832 | |
| Joseph Ball | about 1834 | 1834 |
| Joseph Ball | about 1835 | 1835 |
| George Ball | about 1837 | |
| Abraham Ball | about 1841 | 1882 |
Pedigree
-
- Patience Oxenham