Jenny Phillips
| Birth Name | Jenny Phillips |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1853 | Plympton, St Mary, Devon, England | ||
|
|
||||
Families
Family of Solomon Northmore and Jenny Phillips |
||||||||||||||||||||||||||
| Married | Husband | Solomon Northmore ( * about 1843 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Northmore | about 1874 | |
| William Northmore | about 1877 | |
| Alice Northmore | about 1877 | |
| Bessie Northmore | 27 Sep 1877 | 29 Jul 1968 |
| John Northmore | about 1880 | |
| Jenny Northmore | about 1881 | |
| Stephen Northmore | about 1885 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Plympton 5b 397 Jun 1873
-
Source Reference Note:
-