George Townsend
| Birth Name | George Townsend |
| Gender | male |
Notes
Note
Coal miner under manager in 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1871 | Darwen, Lancashire, England | ||
|
|
||||
Families
Family of George Townsend and Ellen Crompton |
||||||||||||||||||||||||||
| Married | Wife | Ellen Crompton ( * about 1873 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Townsend | about 1895 | |
| Ernest Townsend | about 1896 | |
| William Townsend | about 1899 | |
| John Townsend | about 1903 | |
| George Townsend | about 1904 | |
| Elijah Crompton Townsend | about 1909 | |
| Allan Townsend | 1911 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Blackburn 8e 687 Sep 1892
-
Source Reference Note:
-