Elizabeth Nettleton
| Birth Name | Elizabeth Nettleton |
| Gender | female |
| Age at Death | about 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Sherborne, Dorset, England | ||
|
|
||||
| Death | 1880 | 1 | ||
|
|
||||
Families
Family of Abdiel Hanham and Elizabeth Nettleton |
||||||||||||||||||||||||||
| Married | Husband | Abdiel Hanham ( * 9 Oct 1820 + 1908 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Abdiel William Hanham | 1857 | |
| Gertrude Nettleton Hanham | 1859 | |
| Howard Henry Hanham | about 1861 | |
| Grace Beatrice Hanham | about 1863 | |
| Stanley Charles Hanham | about 1864 | |
| Ethel Mary Hanham | about 1867 | |
| Leonard Leighton Hanham | 1870 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Sherborne 5a 811 Dec 1855
-
Source Reference Note:
-