Mary Davis
| Birth Name | Mary Davis |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1810 | East Lulworth, Dorset, England | ||
|
|
||||
Families
Family of Stephen Ings and Mary Davis |
|||||||||||||||||||||||
| Married | Husband | Stephen Ings ( * about 1817 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charles Ings | about 1842 | |
| Harriet Ings | about 1844 | |
| Robert Ings | about 1847 | |
| Elizabeth Ings | about 1849 | |
| Mary Ings | about 1852 | |
| Emily Ings | about 1857 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Tisbury 8 565 Sep 1839
-
Source Reference Note:
-