William Arthur
| Birth Name | William Arthur |
| Gender | male |
Notes
Note
Master baker in 1851
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797 | Yealmpton, Devon, England | ||
|
|
||||
Families
Family of William Arthur and Eliza Kingwell |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Eliza Kingwell ( * about 1804 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Arthur | 2 Aug 1826 | |
| Mary Ann Arthur | 1828 | |
| Sarah Arthur | 1830 | |
| Caroline Arthur | 1832 | |
| Eliza Jane Arthur | 1834 | |
| Phillis Arthur | 1835 | |
| Francis Arthur | 15 Dec 1837 | |
| Paul John Arthur | 1840 | |
| Philip Manning Arthur | 1842 | |
| Richard Arthur | 1845 | |
| Emily Sarah Arthur | 7 Oct 1847 | |
| Samuel Kingwell Arthur | 1850 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1851 | Plympton St. Mary |