Hannah Carling
| Birth Name | Hannah Carling |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | Ripon, Yorkshire, England | ||
|
|
||||
Families
Family of Mathias Ashby and Hannah Carling |
||||||||||||||||||||||||||
| Married | Husband | Mathias Ashby ( * about 1851 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George Henry Ashby | about 1881 | |
| Mary Jane Ashby | about 1883 | |
| Sarah Elizabeth Ashby | about 1885 | |
| Selina Ashby | about 1887 | |
| William Ashby | about 1889 | |
| Kate Ashby | about 1893 | |
| John Francis Ashby | about 1896 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Ripon 9a 128 Dec 1880
-
Source Reference Note:
-