Mary Ann Doidge
| Birth Name | Mary Ann Doidge |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1834 | Milton Abbot, Devon, England | ||
|
|
||||
Families
Family of Solomon Perry and Mary Ann Doidge |
|||||||||||||||||||||||||||||
| Married | Husband | Solomon Perry ( * about 1835 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Perry | about 1860 | |
| Anne Perry | about 1861 | |
| John Perry | about 1863 | |
| Mary Perry | about 1865 | |
| Solomon Perry | about 1867 | |
| Henry Perry | about 1869 | |
| Jehu Perry | about 1871 | |
| Edward Perry | about 1875 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Tavistock 5B 585 Jun 1859.
-
Citation:
-