Mary Dunn
| Birth Name | Mary Dunn |
| Gender | female |
| Age at Death | about 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1791 | |||
|
|
||||
| Burial | 7 Jan 1849 | Ermington, Devon, England | 1a | |
|
|
||||
| Death | 1849 | |||
|
|
||||
Families
Family of Thomas Paige and Mary Dunn |
||||||||||||||||||||
| Married | Husband | Thomas Paige ( * about 1782 + 1855 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Julia Paige | about 1816 | 1818 |
| Julia Paige | about 1818 | 1893 |
| Thomas Paige | about 1820 | 1870 |
| Mary Eliza Paige | about 1822 | 1823 |
| Robert Paige | 22 Apr 1825 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Of Plymouth St. Andrews, age 64 years.
-
Citation:
-
- Transcript of Parish Registers