Charlotte Parsons Gynn
| Birth Name | Charlotte Parsons Gynn |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1843 | Launceston, Cornwall, England | ||
|
|
||||
Families
Family of George Mann Curtice and Charlotte Parsons Gynn |
|||||||||||||||||||||||||||||||||||
| Married | Husband | George Mann Curtice ( * about 1841 + 1900 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Curtice | about 1864 | |
| Charlotte S Curtice | about 1866 | |
| Emily Curtice | about 1868 | |
| Frank Mann Curtice | about 1871 | 1871 |
| Alice Curtice | about 1873 | |
| John Mann Curtice | about 1875 | |
| Mary Curtice | about 1877 | |
| Ada Curtice | about 1878 | |
| George Curtice | about 1880 | |
| Annie Curtice | about 1883 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Launceston 5c 51 Dec 1863
-
Source Reference Note:
-