William Gutteridge Barnes
| Birth Name | William Gutteridge Barnes |
| Gender | male |
Notes
Note
Soldier in 1871. Agricultural labourer in 1881.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1847 | Weston, Stevenage, Hertfordshire, England | ||
|
|
||||
Families
Family of William Gutteridge Barnes and Matilda Long |
||||||||||||||||||||||||||
| Married | Wife | Matilda Long ( * about 1843 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jesse Barnes | about 1866 | |
| Mary Louisa Barnes | about 1868 | |
| Elizabeth Barnes | about 1870 | |
| John Barnes | about 1872 | |
| Josiah WIlliam Barnes | about 1877 | |
| Martha Matilda Barnes | about 1880 | |
| Beatrice Barnes | about 1884 |
Pedigree
-
- William Gutteridge Barnes