Ann Sanders
| Birth Name | Ann Sanders |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1828 | Harford, Devon, England | ||
|
|
||||
Families
Family of William Luscombe and Ann Sanders |
||||||||||||||||||||||||||
| Married | Husband | William Luscombe ( * about 1828 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Luscombe | about 1855 | |
| Ann Luscombe | about 1857 | |
| Jane Luscombe | about 1858 | |
| Robert Luscombe | about 1859 | |
| Elizabeth Luscombe | about 1860 | |
| William Luscombe | about 1862 | |
| Sarah Sanders Luscombe | 26 Nov 1866 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Plymouth 5b 468 Sep 1854
-
Citation:
-