Evangeline Gertrude Pegg
| Birth Name | Evangeline Gertrude Pegg |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | Inverness, Inverness-shire, Scotland | ||
|
|
||||
Families
Family of Abdiel Hanham and Evangeline Gertrude Pegg |
|||||||||||||||||||||||
| Married | Husband | Abdiel Hanham ( * 9 Oct 1820 + 1908 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kathleen Muriel Hanham | about 1887 | |
| Stuart Aubrey Hanham | about 1889 | |
| Stella Blanche Hanham | about 1890 | |
| Eric Abdiel Hanham | about 1892 | |
| Algernon Basil Hanham | about 1894 | |
| Sybil Elaine Hanham | about 1895 | 1895 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Ely 3b 936 Sep 1886
-
Source Reference Note:
-