Caroline Bird
| Birth Name | Caroline Bird |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1825 | Kings Lynn, Norfolk, England | ||
|
|
||||
Families
Family of James Bullen and Caroline Bird |
||||||||||||||||||||||||||
| Married | Husband | James Bullen ( * about 1826 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Amelia Bullen | about 1853 | |
| Alfred Bullen | about 1854 | |
| Arthur Bullen | about 1856 | |
| Walter Bullen | about 1858 | |
| Minnie Bullen | about 1859 | |
| Sarah W Bullen | about 1865 | |
| Percival Ernest Bullen | about 1869 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Kings Lynn 13 280 Sep 1847
-
Source Reference Note:
-