Ann Thomson
| Birth Name | Ann Thomson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1803 | |||
|
|
||||
Families
Family of James Orr and Ann Thomson |
||||||||||||||||||||||||||
| Married | Husband | James Orr ( * about 1802 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ann Orr | about 1828 | |
| Jean Orr | about 1833 | |
| James Orr | about 1835 | |
| Catherine Orr | about 1838 | 11 Apr 1911 |
| Helen Orr | about 1842 | |
| David Orr | about 1844 | |
| Margaret Orr | about 1847 |
Pedigree
-
- Ann Thomson