Isabella Barker
| Birth Name | Isabella Barker |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1841 | Cundall, Yorkshire, England | ||
|
|
||||
Families
Family of John Nicholson and Isabella Barker |
||||||||||||||||||||
| Married | Husband | John Nicholson ( * about 1805 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Charles Nicholson | about 1867 | |
| Richard Harry Nicholson | about 1869 | |
| George Barker Nicholson | about 1873 | |
| William Nicholson | about 1876 | |
| Mary Hilda Nicholson | about 1878 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Thirsk 9d 588 Jun 1867
-
Source Reference Note:
-