Emma Roseveere
| Birth Name | Emma Roseveere |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1848 | Sheviock, Cornwall, England | ||
|
|
||||
Families
Family of Samuel Thomas Horton and Emma Roseveere |
|||||||||||||||||||||||||||||
| Married | Husband | Samuel Thomas Horton ( * about 1842 + 28 Nov 1897 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Katie Roseveare Horton | about 1872 | |
| Sydney Samuel Horton | about 1874 | |
| Mary Trobridge Horton | about 1876 | |
| Laura Horton | about 1878 | |
| Emily Horton | about 1880 | |
| Trobridge Serpell Horton | about 1881 | |
| Dorothy Horton | about 1887 | |
| Percy Roseveare Horton | about 1889 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
St Germans, 5c, 75, Dec 1871
-
Citation:
-