Nicholas Cornelius
| Birth Name | Nicholas Cornelius |
| Gender | male |
| Age at Death | about 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1760 | |||
|
|
||||
| Burial | 25 Jan 1838 | Marystow, Devon, England | 1a | |
|
|
||||
| Death | 1838 | |||
|
|
||||
Families
Family of Nicholas Cornelius and Agnes Perry |
||||||||||||||||||||||||||
| Married | Wife | Agnes Perry ( * about 1766 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Cornelius | about 1788 | |
| Catherine Perry Cornelius | about 1790 | |
| Agnes Perry Cornelius | about 1792 | |
| Hannah Cornelius | about 1794 | |
| Julia Cornelius | about 1798 | |
| Hannah Cornelius | about 1806 | |
| Elizabeth Cornelius | about 1809 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Age 78 of Warracott, Marystow.
-
Citation:
-
- Transcript of Parish Registers