Rose Cool
| Birth Name | Rose Cool |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1852 | Boldre, Hampshire, England | ||
|
|
||||
Families
Family of James Dunkinson and Rose Cool |
||||||||||||||||||||||||||
| Married | Husband | James Dunkinson ( * 1854 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Dunkinson | about 1879 | |
| Alice Dunkinson | about 1882 | |
| Robert Dunkinson | about 1883 | |
| George Dunkinson | about 1886 | |
| Bessie Dunkinson | about 1888 | |
| John Dunkinson | about 1890 | |
| Mabel Dunkinson | about 1895 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Lymington 2b 1215 Dec 1876
-
Source Reference Note:
-