Simon William Atkinson
| Birth Name | Simon William Atkinson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1864 | Spofforth, Yorkshire, England | ||
|
|
||||
Families
Family of Simon William Atkinson and Hannah Maria Coulson |
|||||||||||||||||||||||
| Married | Wife | Hannah Maria Coulson ( * about 1868 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frederick William Atkinson | about 1887 | |
| Thomas Albert Atkinson | about 1888 | |
| James Setchfield Atkinson | about 1891 | |
| Arthur Gordon Atkinson | about 1893 | |
| John Henry Atkinson | about 1896 | |
| Sydney Coulson Atkinson | about 1899 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Wetherby 9a 203 Jun 1887
-
Source Reference Note:
-