Frances Torrington
| Birth Name | Frances Torrington |
| Gender | female |
Families
Family of John Gould and Frances Torrington |
||||||||||||||||||||||||||
| Married | Husband | John Gould ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Gould | about 1722 | 1722 |
| Mary Gould | about 1723 | |
| Frances Gould | about 1724 | 1724 |
| Ann Gould | about 1726 | 1726 |
| Frances Gould | about 1727 | 1769 |
| Susanna Gould | about 1729 | |
| John Gould | about 1731 |
Pedigree
-
- Frances Torrington