William Sugden
| Birth Name | William Sugden |
| Gender | male |
| Age at Death | about 85 years, 3 months, 7 days |
Notes
Note
Yeoman of Hoyle House according to baptism record of his children.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1707 | |||
|
|
||||
| Death | 8 Apr 1792 | |||
|
|
||||
| Burial | 13 Apr 1792 | 1a | ||
|
|
||||
Families
Family of William Sugden and Ann Craven |
||||||||||||||||||||||||||||||||
| Married | Wife | Ann Craven ( * about 1712 + 1784 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Sugden | about 1734 | |
| Robert Sugden | about 1738 | |
| Aaron Sugden | about 1741 | 1812 |
| Joseph Sugden | about 1744 | |
| William Sugden | about 1744 | 1767 |
| Mary Sugden | about 1748 | |
| George Sugden | about 1750 | |
| Alice Sugden | about 1753 | 1843 |
| Edmund Sugden | about 1756 | 1758 |
Pedigree
Source References
-
Transcript of Parish Registers
-
-
Citation:
1792 William of Hoyle House d. Apr 8 aged 85 of decay buried 13th.
-
Citation:
-
- Parish register