Jane Jenkins
| Birth Name | Jane Jenkins |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1838 | Scotland | ||
|
|
||||
Families
Family of Frank Kendall and Jane Jenkins |
||||||||||||||||||||
| Married | Husband | Frank Kendall ( * about 1840 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bertha Hellen Kendall | about 1869 | |
| Frederick Richard Kendall | about 1870 | |
| Arthur Kendall | about 1872 | |
| Lizzie Jenkins Kendall | about 1873 | |
| Isabella Sutor Jenkins Kendall | 26 Mar 1876 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
East Retford 7b 21 Jun 1867.
-
Citation:
-