Elizabeth Holderness
| Birth Name | Elizabeth Holderness |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1762 | |||
|
|
||||
Families
Family of Joseph Casswell and Elizabeth Holderness |
|||||||||||||||||
| Married | Husband | Joseph Casswell ( * about 1694 + 1730 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Casswell | about 1719 | |
| Sarah Casswell | about 1721 | |
| Joseph Casswell | about 1724 | 1727 |
| Eagle Casswell | about 1726 | about 1792 |
Pedigree
-
- Elizabeth Holderness