Catherine Henley
| Birth Name | Catherine Henley |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1780 | |||
|
|
||||
Families
Family of William Drew and Catherine Henley |
|||||||||||||||||||||||
| Married | Husband | William Drew ( * about 1780 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ann Drew | about 1811 | |
| Harriet Drew | about 1813 | |
| Catherine Drew | about 1815 | |
| Thomas Drew | about 1816 | |
| William Drew | about 1818 | |
| Susannah Drew | about 1821 |
Pedigree
-
- Catherine Henley