Jane Unknown
| Birth Name | Jane Unknown |
| Gender | female |
| Age at Death | about 47 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1782 | 1 | ||
|
|
||||
| Burial | 28 Dec 1829 | Totnes, Devon, England | 2a | |
|
|
||||
| Death | 1829 | |||
|
|
||||
Families
Family of Arthur Horton and Jane Unknown |
||||||||||||||
| Married | Husband | Arthur Horton ( * about 1770 + 1826 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Ann Horton | about 1818 | 1906 |
| John Horton | about 1822 | |
| Arthur Horton | about 1824 | 13 Feb 1909 |
Pedigree
-
- Jane Unknown
Source References
- Burial record
-
Transcript of Parish Registers
-
-
Citation:
Age 47.
-
Citation:
-