Catherine Ley
| Birth Name | Catherine Ley |
| Gender | female |
| Age at Death | about 94 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1735 | |||
|
|
||||
| Burial | 4 Nov 1829 | Ilfracombe, Devon, England | 1a | |
|
|
||||
| Death | 1829 | |||
|
|
||||
Families
Family of George Price and Catherine Ley |
||||||||||||||||||||||||||
| Married | Husband | George Price ( * about 1739 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adam Price | about 1769 | 1770 |
| Adam Price | about 1771 | |
| George Price | about 1775 | 1843 |
| James Price | about 1778 | |
| John Price | about 1780 | |
| Elizabeth Price | about 1783 | |
| Anne Price | about 1786 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Age 95.
-
Citation:
-