Barritt
This page contains an index of all the individuals in the database with the surname of Barritt. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner |
|---|---|---|---|
| Ann | 31 Aug 1880 | 30 Sep 1944 | George Davenport |
| Ann | about 1831 | ||
| Annie | |||
| Annie | about 1900 | ||
| Charles | 21 Apr 1850 | 6 Feb 1902 | Mary Martha Whitaker |
| Elizabeth | 29 Feb 1888 | 1969 | Percy Thornber |
| Ellen | 16 Dec 1877 | 4 Apr 1950 | |
| Florence Eleanor | about 1899 | ||
| Florence Mary | 7 Feb 1886 | Albert Proctor | |
| Frank | about 1877 | Elizabeth Ellen Bowker | |
| James | about 1836 | ||
| Jane | 29 Feb 1888 | Hugh Marwick | |
| Jane | about 1839 | ||
| Jean B | |||
| John | about 1827 | 1880 | Anne Lord |
| John Whittaker | 10 Nov 1875 | 29 Oct 1902 | |
| John William B | about 1906 | ||
| Mary Ann | about 1854 | William Rawlinson | |
| Mary | about 1869 | Frederick Leadley, Thomas Clegg | |
| Mary | about 1829 | ||
| Sarah | about 1834 | ||
| Thomas | about 1849 | Elizabeth Patterson | |
| Thomas | about 1801 | between 1841 and 1851 | Ann Unknown |
| Tom | about 1880 | ||
| William | 10 Jun 1883 | 2 Sep 1884 | |
| William | about 1870 | Fanny Veevers | |
| William | about 1824 | ||
| William Veevers | about 1897 | Emma L Fairey | |
| [Private] | |||
| [Private] | [Private] Gott | ||
| [Private] |