Elizabeth Anne Eastwood
| Birth Name | Elizabeth Anne Eastwood |
| Gender | female |
Families
|   |   | Family of Thomas Emmett and Elizabeth Anne Eastwood | |||||||||||||||||||||
| Married | Husband | Thomas Emmett ( * about 1853 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alice Emmett | ||
| Isabella Emmett | about 1876 | |
| Arthur Emmett | about 1880 | |
| Ughtred James Emmett | about 1881 | 1903 |
| Herbert John Emmett | about 1884 | |
| Frederick Thomas Emmett | about 1887 |
Pedigree
-
- Elizabeth Anne Eastwood