John Thornber
| Birth Name | John Thornber |
| Gender | male |
Relation to the centre person ([Private] Thornber) : third great grandfather
Families
|   |   | Family of John Thornber and Susan Roberts | |||||||||||||||||||||||||||||||||
| Married | Wife | Susan Roberts ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Thornber | about 1771 | |
| Jane Thornber | about 1772 | |
| Thomas Thornber | about 1775 | |
| James Thornber | about 1777 | 1781 |
| Elizabeth Thornber | about 1779 | |
| Ann Thornber | 22 Jun 1782 | |
| James Thornber | 3 Mar 1785 | |
| William Thornber | 9 Mar 1788 | 1792 |
| Lucas Thornber | 22 Mar 1791 | |
| Rose Thornber | 3 Nov 1794 |
Narrative
Taylor.