Ann Sharp
| Birth Name | Ann Sharp |
| Gender | female |
| Age at Death | 74 years, 1 month, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Jul 1832 | Backside, Colne, Lancashire, England | ||
|
|
||||
| Death | 31 Aug 1906 | |||
|
|
||||
Families
|   |   | Family of James Thornber and Ann Sharp | |||||||||||||||||||||||||||
| Married | Husband | James Thornber ( * 24 Oct 1833 + 10 Mar 1899 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sharp Thornber | about 1858 | 23 Mar 1933 |
| Benjamin Thornber | about 1860 | 1860 |
| Ada Thornber | 1861 | 1863 |
| Margaret Ellen Thornber | about 1861 | 1866 |
| Amy Thornber | about 1865 | 1865 |
| Albert Thornber | about 1865 | 1865 |
| James Thornber | 17 Jun 1866 | |
| Luke Thornber | about 1868 | 15 Aug 1935 |
Narrative
Buried Burnley Cemetery.